The same video/link on each award
- SKU: VX-8126-VanillaChai
Tea Can Company - Tall Tin
$16.75 4C
Refreshing, smooth and high in antioxidants. Classically Japanese, sencha green tea is pan-fired for a taste that is smooth, refined and easy on the palette. With a refreshing aroma and lovely true green color, this tea is rich in antioxidants that promote well being. Ingredients: Pan-Fired Green Tea, Contains Light Caffeine. Holds 10 silk pryamid sachets. Brews 20-30 cups of tea.
Item |
Dimensions |
Imprint Area |
Weight |
VX-8126-ancientgreenleaves | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-AppleCiderHerbal | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-apricotpeachtree | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-asiancherryblossom | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-breakfastblend | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-chamomilecomfort | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-cinnamonappleblossom | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-dailydetox | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-EarlGreyTea | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-ElderBerry | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-GardenTherapy | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-hibiscusflower | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-lemonlavender | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-lemonmyrtle | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-mangoamazon | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1.5" W x 1.5" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-moroccanmint | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1.5" W x 1.5" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-OrangeAlmond | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-PineappleTurmericGinger | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-raspberryoolong | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-rooiboschaitea | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1.5" W x 1.5" D Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-senchagreen | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1.5" W x 1.5" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-sereneherbal | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-tahitianvanilla | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-VanillaChai | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
Have a question?
























A tangible award with a virtual message
Add Lynk to any award for as little as $5
Lynk
$5(C)
Lynk Plus
$15(C)
Individualized video/links on each award