The same video/link on each award
- Sku: VX-8126-ancientgreenleaves
Tea Can Company - Tall Tin
Feel lifted with our Lemon Verbena Black Tea, a naturally refreshing blend of light citrus and heady ceylon tea. Lemon Peel may have antimicrobial and antifungal properties. When blended with our other all-natural ingredients, this revitalizing brew may settle nausea and deliver anti-inflammatory benefits. Serve hot or cold. Contains Caffeine. Ingredients: High-elevation Ceylon Black Tea, Lemon Peel and Australian Lemon Verbena, Contains Caffeine
$17.25 3C
Qty | Price |
---|---|
50-99 | $17.75 |
100-249 | $17.50 |
250-499 | $17.25 |
Item |
Dimensions |
Imprint Area |
Weight |
VX-8126-ancientgreenleaves | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-AppleCiderHerbal | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-lemnverbena | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-apricotpeachtree | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-asiancherryblossom | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-breakfastblend | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-chamomilecomfort | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-cinnamonappleblossom | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-dailydetox | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-EarlGreyTea | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-ElderBerry | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-GardenTherapy | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-hibiscusflower | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-lemonlavender | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-mangoamazon | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1.5" W x 1.5" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-moroccanmint | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1.5" W x 1.5" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-OrangeAlmond | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-PineappleTurmericGinger | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-raspberryoolong | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-rooiboschaitea | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1.5" W x 1.5" D Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-senchagreen | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1.5" W x 1.5" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-sereneherbal | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-tahitianvanilla | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
|
VX-8126-VanillaChai | 2.5" Dia. x 6" H | 1-4 Color logo within the current tea can design: 1 1/2" W x 1 1/2" H Full custom label: Live area Approximately: 6" W x 5" H |
Have a question?
A tangible award with a virtual message
Add LYNK to any award for as little as $5
Lynk
$5(C)
Lynk Plus
$15(C)
Individualized video/links on each award