The same video/link on each award
- Sku: PA18S06
Federal Bonnet Top Panel
Our Perpetual Panels are constructed with solid wood frames around matching veneer back panels in your choice of Mahogany, Cherry, or Oak finishes. The Bonnet Top feature allows for the prominent display of your 3D Club Logo.
$3,461.00 2C
Free Setup
Free Personalization
Free Copy Changes
Item |
Dimensions |
Imprint Area |
Weight |
PA18S06 | 18.50" W x 25.00" H | 6.00" W x 2.00" H | |
PA18S12 | 18.50" W x 25.00" H | 4.50" W x 1.63" H | |
PA18016 | 18.50" W x 34.00" H | 6.00" W x 2.00" H | |
PA18027 | 18.50" W x 34.00" H | 4.50" W x 1.63" H | |
PA18036 | 18.50" W x 34.00" H | 4.00" W x 1.25" H | |
PA18052 | 18.50" W x 34.00" H | 3.00" W x 1.13" H | |
PA18S18 | 18.50" W x 25.00" H | 4.00" W x 1.25" H | |
PA18S24 | 18.50" W x 25.00" H | 3.00" W x 1.13" H | |
PA24027 | 24.00" W x 37.00" H | 6.00" W x 2.00" H | |
PA24033 | 24.00" W x 37.00" H | 5.25" W x 1.50" H | |
PA24044 | 24.00" W x 37.00" H | 4.50" W x 1.63" H | |
PA24052 | 24.00" W x 37.00" H | 4.00" W x 1.25" H | |
PA24096 | 24.00" W x 37.00" H | 3.00" W x 1.13" H | |
PA30027 | 30.00" W x 40.50" H | 7.00" W x 2.00" H | |
PA30048 | 30.00" W x 40.50" H | 5.25" W x 1.50" H | |
PA30060 | 30.00" W x 40.50" H | 1.63" W x 4.50" H | |
PA30070 | 30.00" W x 40.50" H | 4.00" W x 1.25" H | |
PA30112 | 30.00" W x 40.50" H | 3.00" W x 1.13" H | |
PA36040 | 36.00" W x 42.00" H | 7.00" W x 2.00" H | |
PA36065 | 36.00" W x 42.00" H | 5.25" W x 1.50" H | |
PA36072 | 36.00" W x 42.00" H | 4.50" W x 1.63" H | |
PA36105 | 36.00" W x 42.00" H | 4.00" W x 1.25" H | |
PA36153 | 36.00" W x 42.00" H | 3.00" W x 1.13" H | |
PA48060 | 48.00" W x 48.00" H | 8.00" W x 2.00" H | |
PA48072 | 48.00" W x 48.00" H | 6.00" W x 2.00" H | |
PA48105 | 48.00" W x 48.00" H | 5.25" W x 1.50" H | |
PA48162 | 48.00" W x 48.00" H | 4.00" W x 1.25" H | |
PA48204 | 48.00" W x 48.00" H | 3.00" W x 1.13" H |
Have a question?
A tangible award with a virtual message
Add LYNK to any award for as little as $5
Lynk
$5(C)
Lynk Plus
$15(C)
Individualized video/links on each award